| Colt 1851 Navy | |
| Year | Serial Number |
| 1850 | 1 |
| 1851 | 2500 |
| 1852 | 10000 |
| 1853 | 20000 |
| 1854 | 35000 |
| 1855 | 40000 |
| 1856 | 45000 |
| 1857 | 65000 |
| 1858 | 85000 |
| 1859 | 90000 |
| 1860 | 93000 |
| 1861 | 98000 |
| 1862 | 118000 |
| 1863 | 132000 |
| 1864 | 175000 |
| 1865 | 180000 |
| 1866 | 185000 |
| 1867 | 200000 |
| 1868 | 204000 |
| 1869 | 207000 |
| 1870 | 210000 |
| 1871 | 212000 |
| 1872 | 214000 |
| 1873 | 215000 - 215348 |
| Colt 1851 Navy Modern Production | |
| Year | Serial Number |
| 1971 | 4201 |
| 1972 | 5901 |
| 1973 | 8301 |
| 1974 | 10801 |
| 1975 | 15101 |
| 1976 | 20001 |
| 1977 | 22701 |
| 1978 | 23401 |
| Colt 1851 Navy London | |
| Year | Serial Number |
| 1853 | 1 |
| 1854 | 4000 |
| 1855 | 15000 |
| 1856 | 41000 - 42000 |